Create a free ticket and our support team will provide you necessary assistance.
This section describes Storm’s RESTful API regarding application creation and management.
| Request type | GET |
| URL | /rest-api/applications |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| applications | List of all active applications. |
| applications:name | Name of particular application. |
| applications:type | Type of particular application (LIVE, EDGE, ORIGIN). |
| Request type | GET |
| URL | /rest-api/applications/${APPLICATION_NAME} |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| name | Application name |
| type | Application type, possible values: LIVE, EDGE, ORIGIN. |
| viewerCount | Number of active video streams. |
| viewerCount | Total number of viewers. |
| incomingBandwidth | Download speed for this application (all incoming streams). |
| outgoingBandwidth | Upload speed for this application (all viewer connections). |
| startDate | Start date for this application in Unix time. |
| Request type | GET |
| URL | /rest-api/applications/${APPLICATION_NAME}/stream-list |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| streamCount | Total number of active streams. |
| streamName | Stream name. |
| viewerCount | Number of viewer connections. |
| sourceState | Current source state (PUBLISHED, UNPUBLISHED, NOT_PUBLISHED, ENDED, AWAITING, INITIALIZED, CONNECTED, HIBERNATED, CLOSING, CLOSED). |
| state | Current stream state (PUBLISHED, UNPUBLISHED, NOT_PUBLISHED, ENDED, AWAITING, INITIALIZED, CONNECTED, HIBERNATED, CLOSING, CLOSED). |
| startTime | Stream start time in UNIX time format. |
| outgoingBandwidth | Download speed for this stream (generated by a source). |
| incomingBandwidth | Upload speed for this stream (all viewer connections). |
| Request type | GET |
| URL | /rest-api/applications/${APPLICATION_NAME}/config |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| RTMPController | RTMP settings block. For specific field reference please check Live Application Configuration guide. |
| SecureStream | Secure Stream settings block. For specific field reference please Live Application Configuration guide. |
| MP4MuxerSettings | MP4 Muxer settings block. For specific field reference please check Live Application Configuration guide. |
| DVRSettings | DVR settings block. For specific field reference please check Live Application Configuration guide. |
| RecordingSettings | Recording settings block. For specific field reference please check Live Application Configuration guide. |
Please keep in mind that application configuration will differ for each type of application.
| Request type | DELETE |
| URL | /rest-api/applications/${APPLICATION_NAME} |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| command | Repeats command from Request Data. |
| Request type | PUT |
| Request Data |
|
| URL | /rest-api/applications |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| command | Repeats command from Request Data. |
| applicationName | Name for new application. |
| applicationType | Type of new application. Possible values: live, origin, edge. |
| RTMPController | RTMP settings block. For specific field reference please check Live Application Configuration guide. |
| SecureStream | Secure Stream settings block. For specific field reference please check Live Application Configuration guide. |
| MP4MuxerSettings | MP4 Muxer settings block. For specific field reference please check Live Application Configuration guide. |
| DVRSettings | DVR settings block. For specific field reference please check Live Application Configuration guide. |
| RecordingSettings | Recording settings block. For specific field reference please check Live Application Configuration guide. |
| Request type | GET | |
| URL | /rest-api/applications/${APPLICATION_NAME}/authorization | |
| Answer | HTTP/1.1 200 OK Content-Type: application/json | |
|
Field explanation:
| enabled | Informs whenever publishing authorization is enabled for this application. |
| authorizationList | List of all authorization items. Items can be of “credentials” and “token” type. |
| type | Type of authorization item. it can be of “credentials” and “token” type. |
| username | Username for credentials authorization item. |
| password | Password for credentials authorization item. |
| token | Token string for token authorization item. |
| expireTime | Time after which token expires expressed (unix timestamp). |
| Request type | PUT |
| Request Data |
|
| URL | /rest-api/applications/${APPLICATION_NAME}/authorization |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| type | Type of authorization item. it can be of “credentials” and “token” type. |
| username | Username for credentials authorization item. |
| password | Password for credentials authorization item. |
| token | Token string for token authorization item. |
| expireTime | Time after which token expires expressed (unix timestamp). |
| Request type | DELETE |
| Request Data |
|
| URL | /rest-api/applications/${APPLICATION_NAME}/authorization |
| Answer | HTTP/1.1 200 OK Content-Type: application/json |
|
Field explanation:
| type | Type of authorization item. it can be of “credentials” and “token” type. |
| username | Username for credentials authorization item. |
| password | Password for credentials authorization item. |
| token | Token string for token authorization item. |
Create a free ticket and our support team will provide you necessary assistance.